Fluke 114 Electrical Multimeter True RMS
Reference | FLUKE-114EUR |
---|---|
EAN code | 02085678775823 |
Manufacturer | FLUKE |
Brand | FLUKE |
Data sheet | FLUKE-114.pdf |
Technical sheet | FLUKE-110-series.pdf |
While stocks last | No |
Input:
True RMS Multimeter with basic measurements
Troubleshooting in electrical installations
The Fluke 114 is specifically designed for troubleshooting in electrical installations. Whether you are at home or in the office, this multimeter is the perfect tool for detecting and solving electrical problems.
Simple 'go/no-go' testing of electrical installations
With the Fluke 114, you can easily perform 'go/no-go' tests on electrical installations. This means that you can quickly check whether an installation is functioning properly or if there are issues that need to be resolved.
All basic functions plus special function against phantom voltage
This multimeter is equipped with all the basic functions you need for measuring electrical values. In addition, the Fluke 114 has a special function to prevent false readings caused by phantom voltage. This ensures that you can always take accurate measurements without being affected by unwanted interference.
Specifications: Fluke 114 Electrical Multimeter
Specifications | ||
Maximum voltage between any terminal and earth ground | 600 V | |
Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT III 600V |
|
Display | Digital: 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating temperature | -10°C to + 50°C | |
Storage temperature | -40°C to + 60°C | |
Battery type | 9 volt Alkaline, IEC 6LR61 | |
Battery life | 400 hours typical, without backlight | |
Accuracy specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V60.00 V / 0.01 V600.0 V / 0.1 V |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V60.00 V / 0.01 V600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
|
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
1. All ac voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 2. Frequency is ac coupled, 5 Hz to 50 kHz for ac voltage. Frequency is dc coupled, 45 Hz to 5 kHz for ac current. 2. Temperature Range/Resolution: -40°F to 752°F / 0.2°F. |
||
Mechanical & General Specifications | ||
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) | |
Weight | 550 g | |
Warranty | 3 years |
* Ondanks een zeer uitgebreid stocksysteem, is het mogelijk dat de voorraadstatus niet overeenstemt met de actuele voorraad. Aarzel niet ons te contacteren, indien u zekerheid wenst over de beschikbaarheid.
** De weergegeven foto bij de producten kan verschillen van het eigenlijke product.