Specifications of UT270+ Series Clamp Earth Ground Testers
Aardingstester - stroomtang Uni-T
Referentie
UT278A+
Details
- De UT278A+ kan op een veilige en snelle manier aardingstesten uitvoeren zonder het circuit te onderbreken of hulp elektrodes te gebruiken. Weerstandsmeting van 0.01ohm met een resolutie van 0.001ohm.
- 4 x LR6 batterij inbegrepen
Meer informatie
| Referentie | UT278A+ |
|---|---|
| EAN code | 02038155486408 |
| Merk | UNI-T |
| Zolang de voorraad strekt | Nee |
Technische specificaties
Â
| Specifications | Range | UT278A+ |
| Earth Ground Resistance (Ω) | 0.01~0.099Ω | ±(1%+0.01) |
| 0.1~0.99Ω | ±(1%+0.01) | |
| 1~49.9Ω | ±(1%+0.1) | |
| 50~99.5Ω | ±(1.5%+0.5) | |
| 100~199Ω | ±(2%+1) | |
| 200~395Ω | ±(5%+5) | |
| 400~590Ω | ±(10%+10) | |
| 600~800Ω | ±(20%+20) | |
| 800~1200Ω | ±(25%+30) | |
| Leakage current (A) | 0mA~9mA | ±(2.5%+1mA) |
| 10mA~99mA | ±(2.5%+5mA) | |
| 100mA~299mA | ±(2.5%+10mA) | |
| 0.3A~2.99A | ±(2.5%+0.1A) | |
| 3A~9.9A | ±(2.5%+0.3A) | |
| 10A~20A | ±(2.5%+0.5A) | |
| Display count | Â | 4 digits LCDÂ display |
| Jaw opening | Â | 32mm |
| Visual and audible alarm |  | √ |
| Auto power off |  | √ |
| Jamming signal recognition |  | √ |
| Over-range display |  | √ |
| Data storage | Â | 300 |
| Display type | Â | EBTN |
| Ω+A display |  | √ |
| General Characteristics | ||
| Power | 1.5V battery (LR6) x 4 | |
| Display | 47mm x 28.5mm | |
| Product net weight | 1.18kg | |
| Product size | 285mm x 85mm x 56mm | |
| Standard accessories | Batteries, test ring, English manual | |
| Standard individual packing | Gift box, tool box | |
| Standard quantity per carton | 1pcs | |
| Standard carton measurement | 370mm x 110mm x 300mm | |
| Standard carton gross weight | 2.6kg | |
* Ondanks een zeer uitgebreid voorraadsysteem, is het mogelijk dat de voorraadstatus niet overeenstemt met de actuele voorraad. Aarzel niet ons te contacteren, indien u zekerheid wenst over de beschikbaarheid.
** De weergegeven foto bij de producten kan verschillen van het eigenlijke product.