Presdent Martin CB ASC 40 ch AM/FM
Referentie
MARTIN
Details
- 40 kanalen
- 12/24V
- Aanpasbaar volume en aan/uit
- AM/FM
- Met LCD scherm
- Digitale S- meter
Meer informatie
| Referentie | MARTIN |
|---|---|
| Merk | PRESIDENT |
| Zolang de voorraad strekt | Nee |
Technische specificaties
Technical characteristics
General
| Number of channels | : | 40 |
| Modulation modes | : | AM / FM |
| Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
| Antenna impedance | : | 50 ohms |
| Power supply | : | 12 V / 24 V |
| Size | : | 115 (L) x 180 (H) x 35 (D) |
| Weight | : | 0,8 kg |
| Accessories supplied | : | Ultra light electret microphone with support mounting cradle screws |
Transmission
| Frequency allowance | : | +/- 300 Hz |
| Carrier power | : | 4 W AM / 4 W FM |
| Transmission interference | : | inferior to 4 nW (- 54 dBm) |
| Audio response | : | 300 Hz to 3 KHz in AM/FM |
| Emitted power in the adj. channel | : | inferior to 20 μW |
| Microphone sensitivity | : | 10 mV |
| Drain | : | 1,7 A (with modulation) |
| Modulated signal distortion | : | 1,8 % |
Reception
| Maxi. sensitivity at 20 dB sinad | : | 0.5 μV - 113 dBm (AM/FM) |
| Frequency response | : | 300 Hz to 3 kHz in AM/FM |
| Adjacent channel selectivity | : | 60 dB |
| Maximum audio power | : | 5 W |
| Squelch sensitivity | : | minimum 0.2 μV - 120 dBm maximum 1 mV - 47 dBm |
| Frequency image rejection rate | : | 60 dB |
| Intermediate frequency rej. rate | : | 70 dB |
| Drain | : | 500 mA nominal / 800 mA maximum |
Specifications
| Supply | : | 13.2 V / 24 V |
| Number of channels | : | 40 |
| AM | : | V |
| FM | : | V |
| Channel selector | : | rotary |
| Volume | : | Volume adjustment and ON/OFF |
| Squelch | : | Manual squelch |
| ASC | : | V |
| Display | : | LCD multifunction |
| S-meter | : | Digital |
| Vox | : | V |
| Filter ANL | : | V |
| RF Gain | : | V |
| Scan | : | V |
| F / Menu function key | : | V |
| Key Beep | : | V |
| Roger beep | : | V |
| Preset channel | : | EMG 1/2 (customizable) |
| Microphone plug | : | front (6 pins) |
| External Vox microphone jack | : | V |
| External loudspeaker jack | : | V |
| Size | : | 115 (L) x 180 (H) x 35 (D) |
| Weight | : | 0,8 kg |
![]() |
||
* Ondanks een zeer uitgebreid voorraadsysteem, is het mogelijk dat de voorraadstatus niet overeenstemt met de actuele voorraad. Aarzel niet ons te contacteren, indien u zekerheid wenst over de beschikbaarheid.
** De weergegeven foto bij de producten kan verschillen van het eigenlijke product.
