True RMS stroomtang autorange
            Referentie
        
UT201R
Details
                    
- AC stroom: 0.04-400A
- DC spanning: 600V
- AC spanning: 600V
- Weerstand: 40MO
- Bekopening: 28mm
- Diode, continuiteit, NCV, Max/Min, datahold, Auto power off
- Zwakke batterij weergave
- 2 x AA batterij
Meer informatie
                        | Referentie | UT201R | 
|---|---|
| Extra | |
| Merk | UNI-T | 
| Zolang de voorraad strekt | Nee | 
Technische specificaties
                    
| Specifications | Range | UT201R | 
| AC current (A) | 0.04~400A | ±(2%+10) | 
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | 
| AC voltage (V) | 600V | ±(0.8%+5) | 
| AC voltage frequency (Hz) | 10Hz~10kHz | ±(1%+5) | 
| DC voltage (V) | 600V | ±(0.5%+2) | 
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | 
| Features | ||
| Display count |   | 4000 | 
| Auto range |   | √ | 
| Jaw opening |   | 28mm | 
| True RMS |   | √ | 
| NCV |   | √ | 
| Continuity test |   | √ | 
| Diode |   | √ | 
| MAX/MIN |   | √ | 
| Data hold |   | √ | 
| Low battery indication |   | √ | 
| Auto power off |   | √ | 
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 248g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard accessories | Batteries, test leads | |
| Standard carton gross weight | 16.6kg | |
* Ondanks een zeer uitgebreid voorraadsysteem, is het mogelijk dat de voorraadstatus niet overeenstemt met de actuele voorraad. Aarzel niet ons te contacteren, indien u zekerheid wenst over de beschikbaarheid.
** De weergegeven foto bij de producten kan verschillen van het eigenlijke product.
