Vochtmeter voor hout - Uni-T.
Referentie
UT377A
Details
- Meet de vochtigheid in : tot planken gezaagd timmerhout, etc.
- Gemiddelde vochtigheidsgraad van Europese houtsoorten aan een temp. van 20°C
Meer informatie
| Referentie | UT377A |
|---|---|
| EAN code | 02026737314423 |
| Merk | UNI-T |
| Zolang de voorraad strekt | Nee |
Technische specificaties
| Specifications | Range | Resolution Ratio | Error |
| Measurement of wood moisture content (%) | 2~40% | 0.0 | ±2% |
| Probe insertion test (count) | 1000 | - | - |
| Ambient temperature correction range (℃) | -10~60℃ | - | - |
| Features | |||
| Display digit | 3 bits | ||
| Display interface (HTN) | Single display | ||
| Refresh rate | 2 times/s | ||
| Auto range | √ | ||
| Auto power off | √ | ||
| Low battery indication | √ | ||
| Data hold | √ | ||
| Max/Min | √ | ||
| Species selection | √ | ||
| Backlight | √ | ||
| Working temperature | 0℃~40℃ | ||
| 1m drop test | √ | ||
| General Characteristics | |||
| Power | 1.5V AAA carbon zinc battery or AAA alkaline battery X 3 | ||
| LCD size | 35X32mm | ||
| Product color | Red and grey | ||
| Product net weight | about 130g | ||
| Product size | 135X53X28mm | ||
| Standard individual packing | Gift box, bubble bag, manual | ||
| Standard quantity per carton | 100pcs | ||
| Standard carton size | 470X340X340mm | ||
| Standard carton gross weight | 17.8kg | ||
* Ondanks een zeer uitgebreid voorraadsysteem, is het mogelijk dat de voorraadstatus niet overeenstemt met de actuele voorraad. Aarzel niet ons te contacteren, indien u zekerheid wenst over de beschikbaarheid.
** De weergegeven foto bij de producten kan verschillen van het eigenlijke product.